Popular Vote for President
The figures in the 1928 election do not include missing districts in some States
| | Popular Vote | 1928 | Popular Vote | 1924 | |
| -------------- | ------------------ | --------------------- | ----------------------- | ------------------ | ------------------------------- |
| | Smith,<br>Democrat | Hoover,<br>Republican | Coolidge,<br>Republican | Davis,<br>Democrat | La Follette<br>In. Pr.,<br>Soc. |
| Alabama | 127,263 | 133,217 | 45,005 | 112,966 | 8,084 |
| Arizona | 24,043 | 48,648 | 30,516 | 26,235 | 17,210 |
| Arkansas | 63,237 | 38,455 | 40,564 | 84,795 | 13,173 |
| California | 561,976 | 1,039,260 | 733,250 | 105,514 | 424,640 |
| Colorado | 125,544 | 240,799 | 195,171 | 75,238 | 69,945 |
| Connecticut | 252,068 | 296,109 | 246,322 | 110,184 | 42,416 |
| Delaware | 33,873 | 65,567 | 52,441 | 33,445 | 4,979 |
| Florida | 89,205 | 123,127 | 30,633 | 72,083 | 8,625 |
| Georgia | 128,077 | 98,550 | 30,300 | 123,200 | 12,691 |
| Idaho | 48,213 | 88,786 | 69,879 | 24,256 | 54,160 |
| Illinois | 1,220,717 | 1,619,529 | 1,453,321 | 576,975 | 432,027 |
| Indiana | 477,721 | 716,079 | 703,042 | 492,245 | 71,700 |
| Iowa | 313,807 | 524,956 | 537,635 | 162,600 | 272,243 |
| Kansas | 185,562 | 429,095 | 407,671 | 156,319 | 98,461 |
| Kentucky | 371,415 | 549,565 | 398,966 | 374,855 | 38,465 |
| Louisiana | 98,818 | 28,297 | 24,670 | 93,218 | 4,063 |
| Maine | 80,147 | 176,715 | 138,440 | 41,964 | 11,382 |
| Maryland | 222,970 | 296,502 | 162,414 | 148,072 | 47,157 |
| Massachusetts | 781,744 | 760,671 | 703,489 | 280,831 | 141,284 |
| Michigan | 354,854 | 843,015 | 874,631 | 152,238 | 122,014 |
| Minnesota | 239,073 | 343,750 | 420,759 | 55,913 | 339,192 |
| Mississippi | 86,103 | 20,643 | 8,546 | 100,475 | 3,494 |
| Missouri | 476,038 | 572,886 | 648,486 | 572,753 | 64,160 |
| Montana | 61,498 | 86,948 | 74,138 | 33,805 | 65,876 |
| Nebraska | 110,774 | 189,022 | 218,585 | 137,279 | 106,701 |
| Nevada | 14,565 | 17,869 | 11,243 | 5,909 | 9,769 |
| New Hampshire | 80,177 | 115,036 | 98,575 | 57,201 | 8,993 |
| New Jersey | 583,260 | 880,162 | 676,277 | 298,043 | 109,028 |
| New Mexico | 19,144 | 25,574 | 54,745 | 48,542 | 9,543 |
| New York | 2,078,000 | 2,174,759 | 1,820,058 | 950,796 | 467,293 |
| North Carolina | 245,082 | 274,374 | 191,753 | 284,270 | 6,651 |
| North Dakota | 39,683 | 60,727 | 94,931 | 13,858 | 89,922 |
| Ohio | 818,967 | 1,509,812 | 1,176,130 | 477,588 | 357,948 |
| Oklahoma | 205,855 | 364,763 | 226,242 | 255,798 | 41,141 |
| Oregon | 43,415 | 85,310 | 142,579 | 67,589 | 68,403 |
| Pennsylvania | 1,010,914 | 1,949,752 | 1,401,481 | 409,192 | 307,567 |
| Rhode Island | 118,951 | 117,458 | 125,286 | 76,606 | 7,628 |
| South Carolina | 51,524 | 3,133 | 1,1234 | 49,008 | 620 |
| South Dakota | 76,127 | 113,855 | 101,299 | 27,214 | 75,355 |
| Tennessee | 135,867 | 167,707 | 130,882 | 158,537 | 10,656 |
| Texas | 300,169 | 316,377 | 130,023 | 484,605 | 42,881 |
| Utah | 48,557 | 53,901 | 77,327 | 47,001 | 32,662 |
| Vermont | 44,374 | 89,760 | 80,498 | 16,124 | 5,964 |
| Virginia | 132,097 | 154,065 | 73,359 | 139,797 | 10,379 |
| Washington | 129,679 | 277,748 | 220,224 | 42,842 | 150,727 |
| West Virginia | 243,610 | 333,800 | 288,635 | 257,232 | 36,724 |
| Wisconsin | 387,284 | 483,673 | 311,614 | 68,115 | 453,678 |
| Wyoming | 25,075 | 43,962 | 41,858 | 12,868 | 25,174 |
| Totals | 13,367,066 | 18,924,298 | 15,725,016 | 8,386,503 | 4,822,656 |
[Return to 11/6/1928](1928_11_06.md)
<img src="https://lh3.googleusercontent.com/d/13o0O0Gr_Tcxd9k-hko2y1wsH_mBUglYh">